Best writers. Best papers.
Let professionals take care of your academic papers
Order a similar paper and get 15% discount on your first order with us
Use the following coupon
"FIRST15"
ORDER NOW
Microsoft Excel 16.0 Sensitivity Report | | | | | |
Worksheet:
[Book1]Sheet5 | | | | | | | |
Report
Created: 6/24/2019 9:22:46 PM | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Variable
Cells | | | | | | | |
| | | Final | Reduced | Objective | Allowable | Allowable | | |
| Cell | Name | Value | Cost | Coefficient | Increase | Decrease | | |
| $B$3 | Variables Doubles | 150 | 0 | 65 | 8.333333333 | 65 | | |
| $C$3 | Variables Singles | 200 | 0 | 55 | 1E+30 | 6.25 | | |
| | | | | | | | | |
Constraints | | | | | | | |
| | | Final | Shadow | Constraint | Allowable | Allowable | | |
| Cell | Name | Value | Price | R.H. Side | Increase | Decrease | | |
| $D$4 | Labor Total | 960 | 20.3125 | 960 | 160 | 480 | | |
| $D$5 | Single Total | 200 | 6.25 | 200 | 200 | 200 | | |
| $D$6 | Combination Total | 350 | 0 | 400 | 1E+30 | 50 | | |
| | | | | | | | | |
https://assignmentshero.com/wp-content/uploads/2021/04/output-onlinepngtools-7-300x57.png
0
0
davie
https://assignmentshero.com/wp-content/uploads/2021/04/output-onlinepngtools-7-300x57.png
davie2019-06-25 22:46:542019-06-25 22:46:54statistics