Best writers. Best papers. Let professionals take care of your academic papers

Order a similar paper and get 15% discount on your first order with us
Use the following coupon "FIRST15"
ORDER NOW

Are there differences in the average feelings of warmth toward liberals among people who were interviewed in different geographic regions of the United States?

Overview

You work for a market research company that supplies information for political non-profit organizations throughout the nation. A number of your clients are interested in the public perception of policies about sexual orientation.

For this milestone, you will create an action strategy for each research question below and then choose one research question to analyze in more detail for Project Two, due in Module Seven. You will be provided with one Excel file down below Each tab in the Excel file contains a data set with different variables that correspond to one of the research questions. Note: The tab number does not necessarily correspond to the research question number, as identifying the data set that corresponds to each question is part of your task.

Need assignment help for this question?

If you need assistance with writing your essay, we are ready to help you!

OUR PROCESS

Order

Payment

Writing

Delivery

Why Choose Us: Cost-efficiency, Plagiarism free, Money Back Guarantee, On-time Delivery, Total Сonfidentiality, 24/7 Support, 100% originality

Research Questions

  1. Are there differences in the average agreement with gay individuals having the right to marry one another among people who were interviewed in different geographic regions of the United States?
  2. Are there differences in the average feelings of warmth toward liberals among people who were interviewed in different geographic regions of the United States?
  3. Is there a linear relationship between feelings toward liberals and beliefs regarding gay persons’ right to marry one another?
  4. Is there a linear relationship between feelings toward conservatives and beliefs regarding gay persons’ right to marry one another?

Prompt

You will use your webtext writing template to complete this milestone. Use the Excel file provided in your Soomo webtext. Specifically, you must address the following rubric criteria:

  1. For each research question:
    • Write a possible corresponding research hypothesis for each research question. Your responses should be about 25 words in length.
    • Select the appropriate inferential test for each research question. Your responses should be about 25 words in length.
    • Justify your choice of inferential test for each research question, including how the scales of measurement affect this decision. Your responses should be about 25 to 50 words in length.
  2. For one research question:
    • Identify the research question you will use to complete Project Two. Your response should be about 25 words in length.
    • Explain what personal or professional reasons you had for choosing this research question. Your response should be about 75 to 100 words in length.
    • Explain the social relevance of this topic. Include at least one scholarly source or recent review article that relates to the social relevance of the topic. Your response should be about 75 to 100 words in length.
    • excel file is below for reference
id year contemp marhomo
948 1988 50 1
919 1988 40 2
416 1988 60 2
1464 1988 60 1
1206 1988 60 1
822 1988 60 2
431 1988 50 4
539 1988 70 1
596 1988 85 1
1130 1988 40 1
854 1988 85 1
1413 1988 60 1
378 1988 85 1
1104 1988 50 2
257 1988 50 2
898 1988 50 2
790 1988 50 3
66 1988 30 1
852 1988 60 1
1152 1988 70 4
91 1988 70 1
1347 1988 40 1
1009 1988 60 1
531 1988 60 2
913 1988 15 4
316 1988 50 1
337 1988 15 2
248 1988 50 1
345 1988 50 2
949 1988 15 1
1440 1988 30 2
826 1988 50 1
768 1988 60 2
1114 1988 50 4
286 1988 40 3
1281 1988 70 2
729 1988 70 1
1314 1988 30 1
1425 1988 60 2
538 1988 40 2
866 1988 85 1
1357 1988 60 2
1441 1988 15 1
730 1988 85 2
144 1988 30 2
1232 1988 60 2
1050 1988 50 1
1162 1988 50 1
717 1988 75 4
1403 1988 50 3
281 1988 60 1
928 1988 70 1
916 1988 70 4
472 1988 85 1
833 1988 50 1
211 1988 50 2
180 1988 30 4
987 1988 60 4
139 1988 60 3
614 1988 50 1
669 1988 50 2
116 1988 50 2
314 1988 50 1
952 1988 85 5
240 1988 50 1
459 1988 40 1
762 1988 50 2
1116 1988 85 1
121 1988 30 1
423 1988 60 1
1390 1988 60 1
95 1988 60 3
196 1988 50 1
846 1988 85 1
1422 1988 60 2
1323 1988 50 1
594 1988 85 1
647 1988 40 1
28 1988 30 2
1056 1988 85 1
885 1988 40 2
847 1988 50 1
844 1988 60 2
1185 1988 85 2
1384 1988 85 1
1133 1988 70 3
312 1988 85 2
1037 1988 70 1
267 1988 30 4
254 1988 50 2
1147 1988 40 1
15 1988 40 1
932 1988 70 1
795 1988 50 1
727 1988 50 1
1443 1988 70 3
214 1988 40 4
848 1988 100 1
122 1988 60 3
1196 1988 60 4
1100 1988 50 4
809 1988 50 2
1458 1988 50 3
37 1988 60 2
1054 1988 50 2
601 1988 50 1
796 1988 30 3
396 1988 75 3
1375 1988 40 1
701 1988 30 2
1040 1988 70 1
643 1988 50 3
937 1988 60 1
757 1988 70 3
315 1988 35 2
665 1988 70 2
1013 1988 70 1
607 1988 60 3
1119 1988 70 1
16 1988 40 1
408 1988 70 4
1337 1988 50 2
1453 1988 60 3
828 1988 40 5
494 1988 70 3
1230 1988 50 2
487 1988 15 1
1111 1988 40 3
433 1988 60 2
445 1988 40 2
1015 1988 70 1
632 1988 70 2
138 1988 70 1
1077 1988 50 1
998 1988 70 3
47 1988 60 2
492 1988 70 1
382 1988 50 4
592 1988 70 4
455 1988 50 5
907 1988 70 2
1421 1988 50 1
1463 1988 85 1
19 1988 60 3
1312 1988 100 2
621 1988 60 1
821 1988 50 1
368 1988 50 1
406 1988 60 5
617 1988 70 1
283 1988 50 1
504 1988 70 4
140 1988 50 3
842 1988 50 1
1164 1988 85 1
543 1988 70 2
1461 1988 40 4
1288 1988 70 2
260 1988 70 2
1264 1988 50 2
364 1988 70 2
1033 1988 50 1
725 1988 50 2
909 1988 15 1
137 1988 60 1
1080 1988 50 4
558 1988 85 1
1003 1988 70 3
302 1988 20 5
1442 1988 60 1
1141 1988 60 2
779 1988 50 1
629 1988 60 1
205 1988 70 2
1308 1988 85 2
972 1988 60 2
1418 1988 50 1
329 1988 50 1
439 1988 70 1
307 1988 85 1
853 1988 60 2
481 1988 50 2
867 1988 60 1
219 1988 60 1
1345 1988 50 1
1021 1988 30 1
17 1988 50 2
512 1988 85 2
1247 1988 50 4
1367 1988 50 1
1010 1988 85 1
759 1988 40 1
1158 1988 70 1
863 1988 15 1
23 1988 50 3
1473 1988 75 1
326 1988 50 1
253 1988 60 1
969 1988 50 1
143 1988 50 3
840 1988 60 1
718 1988 60 1
722 1988 100 1
48 1988 90 4
568 1988 60 2
1028 1988 50 3
1378 1988 70 2
343 1988 70 1
152 1988 40 1
1450 1988 70 1
956 1988 40 4
1368 1988 90 1
1331 1988 60 1
549 1988 60 4
1322 1988 60 2
991 1988 50 1
528 1988 50 4
1120 1988 15 3
1437 1988 30 1
1388 1988 50 3
1055 1988 50 1
158 1988 30 3
207 1988 60 2
352 1988 50 2
1068 1988 30 4
243 1988 50 2
1019 1988 50 2
1376 1988 70 1
1248 1988 40 4
1260 1988 50 5
1038 1988 20 5
963 1988 60 3
689 1988 100 1
226 1988 70 1
1445 1988 60 1
440 1988 50 2
1446 1988 70 3
1173 1988 100 1
200 1988 50 1
1399 1988 40 1
1024 1988 50 1
555 1988 85 3
652 1988 50 4
1031 1988 85 1
666 1988 50 1
101 1988 60 3
1166 1988 85 1
860 1988 60 1
772 1988 50 1
471 1988 70 2
206 1988 70 2
1405 1988 40 1
743 1988 85 1
966 1988 85 1
109 1988 0 2
1078 1988 60 3
1436 1988 70 1
1216 1988 50 1
585 1988 60 1
1062 1988 50 1
1286 1988 50 2
1221 1988 50 1
33 1988 50 5
1349 1988 60 1
100 1988 15 4
218 1988 40 3
1460 1988 70 3
1290 1988 50 2
520 1988 60 3
1107 1988 50 2
1088 1988 70 2
723 1988 85 1
1392 1988 40 3
675 1988 60 2
220 1988 50 1
335 1988 50 1
557 1988 60 4
726 1988 85 1
1410 1988 70 3
1086 1988 70 1
350 1988 50 1
641 1988 50 2
1342 1988 0 1
696 1988 0 4
1093 1988 70 1
1355 1988 50 2
426 1988 75 1
1371 1988 60 3
323 1988 60 4
145 1988 50 2

"Order a similar paper and get 15% discount on your first order with us
Use the following coupon
"FIRST15"

Order Now