Best writers. Best papers. Let professionals take care of your academic papers

Order a similar paper and get 15% discount on your first order with us
Use the following coupon "FIRST15"
ORDER NOW

Describe the purpose of your memo and the plan to address the scenario in 1 to 3 sentences.

In this project, you will demonstrate your mastery of the following competencies:

  • Interpret psychological data using quantitative and qualitative methods
  • Apply the principles of statistical methods to inform a research problem

Scenario

You work for a market research company that supplies information to non-profit organizations throughout the nation. Your supervisor has asked you to provide an objective description of the data that will provide information regarding how to target different audiences in ways that bring about empathy. This will help your business support non-profit organizations in obtaining donations. You will create a short memorandum that includes graphical representations of your data in order to communicate this information.

Need assignment help for this question?

If you need assistance with writing your essay, we are ready to help you!

OUR PROCESS

Order

Payment

Writing

Delivery

Why Choose Us: Cost-efficiency, Plagiarism free, Money Back Guarantee, On-time Delivery, Total Сonfidentiality, 24/7 Support, 100% originality

 

https://vimeo.com/872963821/f7e1f32c56

 

Directions

For this project you will submit a memorandum as a Word file. You will complete your memo using your Soomo writing template and the data set provided in Soomo.

You must address the rubric criteria listed below:

  1. Introduction: Describe the purpose of your memo and the plan to address the scenario in 1 to 3 sentences.
  2. Conclusions: Describe your findings in an executive summary of 4 to 6 sentences. Include the following in your conclusions:
    1. The main points you want to convey to your audience
    2. Rationale for your points in the form of data summaries
  3. Discussion: Your discussion must address the following:
    1. Main Analysis: Describe the summary statistics and frequency distributions, taking into account the scale of measurement for your data. Refer to the graphs you created. Your main analysis section should be about 2 to 5 sentences.
    2. Graph One: Create a graphical representation of the qualitative (nominal and often ordinal) data to support your main analysis. Ensure your graph meets the following criteria: this is where I have the most problems
      1. You include a narrative to introduce your graph into your memo.
      2. Your graph is accurate and objective.
      3. Your graph appropriately represents the data.
      4. You use the appropriate type of graph for the data.
      5. Your graph is labeled appropriately.
    3. Graph Two: Create a graphical representation of the quantitative (interval and/or ratio) data to support your main analysis. Ensure your graph meets the following criteria: this where I have the most problems
      1. You include a narrative to introduce your graph into your memo.
      2. Your graph is accurate and objective.
      3. Your graph appropriately represents the data.
      4. You use the appropriate type of graph for the data.
      5. Your graph is labeled appropriately.
    4. Recommendations: Describe the actions you believe your audience should take in 2 to 5 sentences.
    5. Limitations: Describe the limitations of both your data and your summaries in 1 to 3 sentences.
    6. You may need to take a screenshot of each graph in order to do so.
id year class empathy1 empathy2 empathy2_r empathy3 empathy4 empathy4_r empathy5 empathy5_r empathy6 empathy7 empathy_average
793 2002 1 5 1 5 1 1 5 5 1 1 3 3
1916 2004 3 5 5 1 5 1 5 1 5 5 5 4.428571429
1546 2002 2 3 2 4 5 1 5 1 5 4 4 4.285714286
2336 2004 2 5 1 5 5 1 5 1 5 5 5 5
2345 2004 2 5 1 5 3 5 1 1 5 5 4 4
2246 2002 2 5 1 5 5 1 5 1 5 5 5 5
2396 2004 2 5 1 5 5 1 5 1 5 5 5 5
601 2002 2 5 2 4 4 1 5 1 5 5 5 4.714285714
973 2004 3 3 3 3 5 1 5 2 4 5 4 4.142857143
1546 2004 3 1 1 5 3 3 3 1 5 2 3 3.142857143
174 2002 3 4 2 4 4 2 4 2 4 4 4 4
2203 2002 2 5 5 1 3 5 1 5 1 4 5 2.857142857
2388 2002 2 3 3 3 4 3 3 4 2 5 5 3.571428571
1058 2004 2 4 3 3 4 2 4 2 4 3 4 3.714285714
872 2004 3 5 1 5 4 1 5 2 4 4 4 4.428571429
2225 2002 2 3 4 2 4 3 3 1 5 3 3 3.285714286
815 2002 2 5 1 5 5 4 2 1 5 5 5 4.571428571
1190 2004 2 4 2 4 5 1 5 1 5 5 5 4.714285714
1082 2004 3 5 3 3 4 1 5 2 4 3 4 4
1536 2004 1 1 1 5 5 1 5 2 4 5 5 4.285714286
1393 2004 2 4 3 3 5 4 2 2 4 4 4 3.714285714
506 2002 3 5 5 1 5 1 5 5 1 5 1 3.285714286
370 2002 3 3 4 2 2 3 3 3 3 3 2 2.571428571
647 2004 3 5 5 1 3 2 4 4 2 5 3 3.285714286
720 2004 2 5 3 3 5 3 3 5 1 3 3 3.285714286
2617 2004 2 4 2 4 3 2 4 2 4 4 4 3.857142857
613 2004 3 4 2 4 5 1 5 1 5 5 4 4.571428571
1163 2002 3 5 1 5 1 4 2 1 5 5 5 4
1168 2002 3 3 1 5 1 2 4 3 3 3 2 3
1422 2004 2 5 2 4 5 1 5 1 5 5 5 4.857142857
2110 2004 3 5 3 3 4 4 2 3 3 3 4 3.428571429
2148 2004 3 3 3 3 5 2 4 1 5 3 5 4
1743 2004 3 5 2 4 4 2 4 2 4 5 4 4.285714286
2406 2004 2 5 2 4 5 1 5 1 5 4 4 4.571428571
2380 2004 3 5 3 3 5 4 2 1 5 5 5 4.285714286
980 2004 3 4 4 2 4 1 5 1 5 5 4 4.142857143
1873 2004 3 5 1 5 5 4 2 4 2 4 4 3.857142857
307 2004 2 3 2 4 5 4 2 1 5 4 4 3.857142857
2340 2004 2 5 1 5 5 1 5 1 5 5 4 4.857142857
747 2002 2 5 1 5 5 5 1 1 5 5 5 4.428571429
1575 2002 3 4 5 1 3 5 1 3 3 5 4 3
1280 2002 2 3 1 5 5 1 5 1 5 5 5 4.714285714
1376 2004 3 5 1 5 5 1 5 1 5 3 5 4.714285714
1020 2002 2 3 3 3 3 3 3 3 3 3 3 3
1168 2004 2 4 5 1 4 1 5 1 5 5 5 4.142857143
605 2004 3 5 2 4 3 2 4 2 4 4 4 4
2199 2004 3 5 1 5 5 1 5 1 5 5 5 5
1209 2004 3 4 1 5 3 1 5 1 5 5 4 4.428571429
458 2004 2 3 3 3 4 3 3 2 4 4 4 3.5714

"Order a similar paper and get 15% discount on your first order with us
Use the following coupon
"FIRST15"

Order Now